Trading Strategy
Name: CS_USDJPY_1:
US Dollar / Japanese Yen Spot
| Name | Ticker | Side | Time |
|---|---|---|---|
| CS_USDJPY_1 | USDJPY | buy | 2010/02/25 00:05:00 |
| CS_USDJPY_1 | USDJPY | sell | 2010/02/25 00:47:00 |
| CS_USDJPY_1 | USDJPY | buy | 2010/02/25 01:25:00 |
| CS_USDJPY_1 | USDJPY | sell | 2010/02/25 02:58:00 |
| CS_USDJPY_1 | USDJPY | buy | 2010/02/25 04:34:00 |
Last updated:2010/02/25 04:00:00